Comparing ichorbio to Bio X Cell and BioLegend: academic pricing
Don’t forget: if you submit a review of our products you can get vouchers or discounts off future purchases which will further increase the differences in pricing highlighted below.
Low endotoxin formulations
ichorbio Low Endotoxin Antibodies (USD) | Bio X Cell InVivoMab (TM) Antibodies (USD) | % difference | |
---|---|---|---|
1mg | 100 | 95 | +5% |
5mg | 313 | 350 | -11% |
25mg | 814 | 900 | -10% |
50mg | 1339 | 1500 | -11% |
100mg | 2098 | 2200 | -5% |
ichorbio’s Low Endotoxin antibodies are 7% cheaper than Bio X Cell’s InVivoMab™ antibodies on average, or 11% less for 5mg-100mg sizes.
Ultra-low endotoxin
ichorbio Ultra-Low Endotoxin Antibodies (USD) | Bio X Cell InVivoPlus (TM) Antibodies (USD) | % difference | BioLegend GoInVivo (TM) Antibodies (USD) | % difference | |
---|---|---|---|---|---|
5mg | 373 | 455 | -18% | 700 | -47% |
25mg | 1045 | 1170 | -11% | 2150 | -51% |
50mg | 1575 | 1950 | -19% | 3250 | -52% |
100mg | 2331 | 2860 | -18% | 4850 | -52% |
ichorbio’s Ultra-Low endotoxin antibodies are 17% cheaper on average for when compared to Bio X Cell’s InVivoPlus™ antibodies. ichorbio’s Ultra-Low endotoxin antibodies are on average 51% cheaper than GoInVivo™ antibodies from BioLegend.
Some larger price differences
In the main all of Bio X Cell’s prices follow a similar pattern as listed above. There are a few exceptions however:
- anti-CTLA-4 antibody, clone 9D9 InVivoPlus™ antibody (BP0164)
- anti-CTLA-4 antibody, clone 9H10 InVivoPlus™ antibody (BP0131)
- anti-PD-L1 antibody, clone 10F.9G2 InVivoPlus™ antibody (BP0101)
- anti-PD-1 antibody, clone RMP1-14 InVivoPlus™ antibody (BP0146)
ichorbio Ultra-Low Endotoxin antibodies | Bio X Cell InVivoPlus (TM) antibodies | % difference | |
---|---|---|---|
5mg | 373 | 455 | -18% |
25mg | 1045 | 1300 | -19% |
50mg | 1575 | 2145 | -26% |
100mg | 2331 | 3055 | -23% |
ichorbio’s antibodies are 23% less on average for Ultra-Low Endotoxin versions compared to the three Bio X Cell’s InVivoPlus™ antibodies listed above.